Licensed to Birmingham Swim League      Hy-Tek's Meet Manager 8/7/2005 08:47 AM
                 2005 UH Southern Zones - 8/2/2005 to 8/6/2005                 
                                    Results                                    
 
Event 1  Girls 13-14 800 LC Meter Freestyle
===============================================================================
        8:56.29  13-14 NAT
        9:06.69  13-14 JR'S
        9:11.09  13-14 T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ortega, Gabrielle   13 Florida-FL           9:08.18    9:00.11 JR'S     9  
  2 Pfohl, Lauren       14 Georgia-GA           9:10.47    9:06.09 JR'S     7  
  3 Vann, Kaitlyn       14 Georgia-GA           9:20.06    9:12.33          6  
  4 Williamson, Michel  13 Gulf-GU              9:26.77    9:18.83          5  
  5 Randolph, Courtney  13 Gold Coast-FG        9:23.33    9:22.79          4  
  6 Baird, Kelly        13 North Carolina-NC    9:36.93    9:23.01          3  
  7 King, Meredith      14 Kentucky-KY          9:29.23    9:24.66          2  
  8 Justice, Lizzie     13 Gulf-GU              9:29.34    9:26.00          1  
  9 White, Hailey       13 Georgia-GA           9:24.39    9:26.15        
 10 Howard, Sarah       14 Florida-FL           9:37.35    9:27.27        
 11 Ward, Stephanie     14 Southeastern-SE      9:29.51    9:31.23        
 12 Floyd, Kelsey       14 Kentucky-KY          9:44.73    9:33.70        
 13 Thornton, Leah      14 Southeastern-SE      9:55.08    9:33.89        
 14 Lepore, Christina   14 North Carolina-NC    9:40.85    9:34.89        
 15 Rupp, Madison       14 South Carolina-SC    9:37.54    9:37.82        
 16 Hendren, Allison    13 North Carolina-NC    9:43.67    9:37.99        
 17 Gardner, Jessica    13 South Texas-ST       9:25.09    9:39.04        
 18 Adams, Ashley       13 Gulf-GU              9:34.78    9:41.98        
 19 Eisenring, Stephan  14 Gold Coast-FG        9:22.99    9:42.32        
 20 Wilson, Hannah      13 Mississippi-MS      10:00.88    9:46.14        
 21 Daly, Alison        14 Florida-FL           9:45.53    9:46.49        
 22 Tompkins, Taylor    14 South Carolina-SC    9:50.25    9:56.86        
 23 Carter, Holly       14 Louisiana-LA        10:05.83    9:59.81        
 24 Lowery, Mackenzie   14 Mississippi-MS      10:18.50   10:00.68        
 25 Bell, Kiersten      14 South Texas-ST      10:33.96   10:07.43        
 
Event 1  Girls 15-18 800 LC Meter Freestyle
===============================================================================
        8:56.29  15-18 NAT
        9:06.69  15-18 JR'S
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'Neill, Sheila     15 Georgia-GA           9:03.42    9:04.92 JR'S     9  
  2 Henleben, Amanda    17 Georgia-GA           9:11.59    9:14.70          7  
  3 Jong, Ling Ling     17 Florida-FL           9:25.20    9:18.97          6  
  4 Garrett, Maddie     15 Southeastern-SE      9:32.71    9:25.34          5  
  5 Huber, Stacey       16 Florida-FL           9:16.10    9:27.26          4  
  6 Sutanto, Magdalena  18 Florida-FL           9:22.43    9:27.37          3  
  7 Westby, Ruth        17 Georgia-GA           9:14.90    9:27.67          2  
  8 Moxie, Amy          16 South Carolina-SC    9:36.88    9:28.73          1  
  9 Sykes, Erin         16 North Carolina-NC    9:59.99    9:31.16        
 10 Vaughan, Maggie     17 Mississippi-MS       9:34.62    9:35.26        
 11 Smith, Georgia      15 Southeastern-SE      9:45.00    9:37.54        
 12 Mantay, Krista      16 Gold Coast-FG        9:19.17    9:40.45        
 13 Richards, Sarah     15 West Texas-WT        9:53.42    9:44.87        
 14 Bartos, Justine     16 North Texas-NT       9:39.90    9:45.54        
 15 Anderson, Abigail   15 Southeastern-SE      9:41.00    9:46.87        
 16 Pittman, Avery      15 North Carolina-NC   10:08.89    9:53.34        
 17 Starrett, Chaney    15 West Virginia-WV    10:04.78    9:54.79        
 18 Teets, Michelle     15 South Texas-ST      10:12.01   10:04.26        
 19 Owen, Aurora        15 West Texas-WT       10:04.37   10:13.06        
 20 Davis, Kelsea       17 West Texas-WT       10:03.17   10:20.51        
 21 Kennedy, Shawna     17 Gulf-GU             10:01.70   10:24.99        
 22 Richerson, Dawn     15 North Texas-NT      10:10.80   10:35.60        
 23 Comerota, Michele   15 Gulf-GU             10:32.40   10:41.55        
 
Event 2  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
       16:06.49  13-14 NAT
       16:31.39  13-14 JR'S
       16:58.19  13-14 T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Montgomery, Mack    14 South Carolina-SC   16:47.08   16:42.75 T16      9  
  2 Donnelly, Vincent   14 Florida-FL          17:10.00   16:48.43 T16      7  
  3 Sittig, Ryan        14 South Texas-ST      17:03.87   16:52.28 T16      6  
  4 Ashcraft, Justin    14 North Carolina-NC   16:58.05   16:54.44 T16      5  
  5 Santoli, Thomas     14 North Carolina-NC   16:59.97   16:56.01 T16      4  
  6 Aselton, John       14 South Carolina-SC   17:34.31   17:10.49          3  
  7 Munger, Graham      14 Georgia-GA          17:14.81   17:16.33          2  
  8 Dasinger, Timmy     14 Mississippi-MS      17:44.70   17:16.57          1  
  9 Reall, C.J.         13 Florida-FL          17:14.38   17:21.69        
 10 Davis, Paschall     14 Southeastern-SE     17:32.42   17:24.22        
 11 Boston, Brett       13 North Carolina-NC   17:33.37   17:26.72        
 12 Bayley, Hunter      14 Gulf-GU             17:37.68   17:33.59        
 13 McIntosh, Andrew    14 Georgia-GA          17:33.32   17:36.33        
 14 Angiulli, Joey      13 Gold Coast-FG       18:11.62   17:45.20        
 15 Dissette, Kristoph  14 Georgia-GA          18:07.68   17:48.41        
 16 Dutton, Cole        14 South Carolina-SC   17:38.70   17:51.13        
 17 Contreras, Rafa     13 Border-BD           18:10.01   18:10.23        
 18 Walker, Donnie      13 South Texas-ST      18:05.01   18:10.37        
 19 Walker, Evan        14 West Virginia-WV    18:45.71   18:16.97        
 20 Tims, Nick          13 Mississippi-MS      18:56.14   18:18.18        
 21 Graft, Ben          14 Kentucky-KY         18:27.98   18:29.71        
 22 Martin, Chase       14 West Texas-WT       19:35.04   19:26.59        
 23 Brock, Connor       13 West Texas-WT       19:33.38   19:45.03        
 
Event 2  Boys 15-18 1500 LC Meter Freestyle
===============================================================================
       16:06.49  15-18 NAT
       16:31.39  15-18 JR'S
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tipton, AJ          15 Southeastern-SE     17:25.00   16:41.73          9  
  2 Hughes, Chip        17 South Carolina-SC   16:52.47   16:47.67          7  
  3 Wilcox, Jackson     15 Southeastern-SE     17:05.58   16:51.96          6  
  4 Blake, Scott        18 Gold Coast-FG       16:42.51   16:53.49          5  
  5 Modglin, Nathan     16 Florida-FL          16:58.17   16:54.33          4  
  6 Fawcett, William    16 Georgia-GA          16:34.98   16:56.56          3  
  7 Santana, Mario      15 Gold Coast-FG       17:15.67   16:59.59          2  
  8 Murray, Eric        15 North Carolina-NC   17:51.83   17:00.01          1  
  9 Escalante, Rudy     15 Gulf-GU             17:22.82   17:07.70        
 10 Dubrasky, Tayler    15 Florida-FL          16:33.68   17:12.43        
 11 Rykosky, Luc        17 Louisiana-LA        17:13.17   17:17.43        
 12 Fairweather, David  15 North Carolina-NC   17:51.04   17:22.37        
 13 Brittis, Nick       16 Georgia-GA          16:46.25   17:23.26        
 14 Andrews, Josh       16 Georgia-GA          17:33.08   17:26.85        
 15 LeBlanc, Edward     15 North Carolina-NC   17:20.99   17:44.91        
 16 Larwood, Quinn      17 North Texas-NT      17:09.00   17:49.46        
 17 Keily, Andrew       15 Gulf-GU             18:15.78   17:56.32        
 18 Contreras, Boni     17 Border-BD           17:49.12   18:05.32        
 19 Taylor, Andrew      15 Kentucky-KY         17:59.85   18:13.98        
 20 Berry, Philip       15 West Virginia-WV    18:56.37   18:40.29        
 21 Nielsen, Nathan     16 Gulf-GU             18:37.15   18:47.23        
 22 McCauley, Jimmy     15 West Texas-WT       19:01.04   19:16.39        
 
Event 3  Girls 11-12 200 LC Meter Freestyle
===============================================================================
        2:04.49  NAT
        2:06.79  JR'S
        2:13.79  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Flanigan, Erin      12 South Texas-ST       2:14.27    2:11.31 T16      9  
  2 Grams, Ginny        12 Florida-FL           2:14.33    2:11.74 T16      7  
  3 Kenney, Caroline    12 Georgia-GA           2:12.88    2:11.89 T16      6  
  4 Yazbec, Jenny       12 Florida-FL           2:15.18    2:13.55 T16      5  
  5 Marinshaw, Dania    12 North Carolina-NC    2:15.15    2:13.73 T16      4  
  6 Woolbright, Kather  12 Florida-FL           2:14.66    2:15.38          3  
  7 Heller, Becca       11 Gold Coast-FG        2:14.88    2:15.53          2  
  8 Bradham, Tera       12 South Texas-ST       2:15.88    2:17.52          1  
Preliminaries
  9 Willingham, Molly   12 South Carolina-SC    2:16.19                   
 10 Pinion, Hannah      12 Southeastern-SE      2:16.23                   
 11 Oliver, Tiffany     12 Gold Coast-FG        2:16.55                   
 11 Burchell, Kaylin    12 Kentucky-KY          2:16.55                   
 13 Vitro, Kacie        12 Gold Coast-FG        2:17.20                   
 14 Lips, Haley         11 South Carolina-SC    2:17.48                   
 15 Ciesielski, Courtn  12 Georgia-GA           2:18.18                   
 16 Iriondo, Damaris    12 Gold Coast-FG        2:18.19                   
 17 Anaya, Ana          12 Gold Coast-FG        2:18.54                   
 18 Ramirez, Emily      12 Gold Coast-FG        2:19.36                   
 19 Robinson, Mackenzi  12 North Carolina-NC    2:20.25                   
 20 Michaels, Emmie     12 Southeastern-SE      2:20.43                   
 21 Felchak, Mikayla    12 Gulf-GU              2:20.65                   
 22 Parham, Lainey      12 West Texas-WT        2:20.99                   
 23 Wozniak, Erika      12 Georgia-GA           2:21.28                   
 24 Poff, Kaitlyn       12 North Carolina-NC    2:21.60                   
 25 Crowder, Emily      12 Gulf-GU              2:21.74                   
 26 Chapman, Angelica   11 Southeastern-SE      2:22.53                   
 27 Blodgett, Katie     11 West Virginia-WV     2:23.51                   
 28 Connolly, Meaghan   11 Gulf-GU              2:23.77                   
 29 Chappell, Spencer   12 Southeastern-SE      2:23.90                   
 30 Leneave, Kelsey     12 Gulf-GU              2:24.39                   
 31 Hoover, Meredith    12 North Carolina-NC    2:24.59                   
 32 Leasure, Molly      12 Kentucky-KY          2:24.74                   
 33 Faulkner, Elly      12 Kentucky-KY          2:24.97                   
 34 Colella, Alex       12 South Texas-ST       2:25.05                   
 35 Ford, Trisha        12 West Texas-WT        2:25.10                   
 36 Coutts, Heather     12 Florida-FL           2:25.25                   
 37 Stephens, Summer    12 Kentucky-KY          2:25.57                   
 38 Thomas, Caroline    11 Kentucky-KY          2:25.58                   
 39 Dilldine, Jennifer  12 Louisiana-LA         2:26.52                   
 40 Partridge, Semmes   12 Mississippi-MS       2:26.77                   
 41 Vieceli, Emily      12 Louisiana-LA         2:26.86                   
 42 Glaser, Tracy       12 Gulf-GU              2:26.98                   
 43 Morris, Alexa       12 South Texas-ST       2:27.15                   
 44 Gregory, Kaley      12 West Virginia-WV     2:28.84                   
 45 Partida, Gabi       12 Border-BD            2:29.00                   
 46 Filipov, JoAnn      12 Mississippi-MS       2:29.48                   
 47 McDonough, Melanie  11 South Carolina-SC    2:30.07                   
 48 Manning, Sarah      12 North Texas-NT       2:30.31                   
 49 Marks, Deanna       12 North Texas-NT       2:31.05                   
 50 Lore, Tara          12 Border-BD            2:33.55                   
 51 Gonzalez, Renee     12 Border-BD            2:33.70                   
 52 Noormohamed, Sean   12 West Texas-WT        2:35.12                   
 53 Sowden, Whitney     12 West Virginia-WV     2:35.42                   
 54 Pitchford, Allison  12 West Virginia-WV     2:35.94                   
 55 Shi, Nola           11 West Texas-WT        2:41.56                   
 
Event 4  Boys 11-12 200 LC Meter Freestyle
===============================================================================
        1:54.09  NAT
        1:57.29  JR'S
        2:12.29  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Ingraham, David     12 South Carolina-SC    2:11.62    2:08.73 T16      9  
  2 Caldwell, Nicholas  12 Florida-FL           2:11.74    2:08.82 T16      7  
  3 Murphy, Sean        12 Gulf-GU              2:13.48    2:10.99 T16      6  
  4 Smith, Derrick      12 Georgia-GA           2:13.66    2:11.13 T16      5  
  5 Ashcraft, Evan      12 North Carolina-NC    2:13.43    2:12.03 T16      4  
  6 Dirvin, Eric        12 South Texas-ST       2:13.22    2:12.43          3  
  7 Wilson, Matthew     12 Louisiana-LA         2:12.50    2:13.55          2  
  8 Silva, Billy        12 Florida-FL           2:14.07    2:15.99          1  
Preliminaries
  9 Hill, Kerrington    12 South Texas-ST       2:14.16                   
 10 Funk, Steyn         12 Florida-FL           2:14.77                   
 11 Letton, Nate        12 Kentucky-KY          2:15.19                   
 12 Davis, Kirt         12 Florida-FL           2:15.49                   
 13 Fakoury, Sam        12 South Carolina-SC    2:16.64                   
 14 Burton, Chad        12 North Carolina-NC    2:16.73                   
 15 Couture, Wilson     12 Georgia-GA           2:16.74                   
 16 Garcia, Gabriel     12 Gulf-GU              2:17.96                   
 17 Sweeney, Conor      12 South Texas-ST       2:17.97                   
 18 Nolan, Connor       12 North Texas-NT       2:18.10                   
 19 Stanton, Joseph     11 Gulf-GU              2:18.29                   
 20 Zislin, Michael     12 Gold Coast-FG        2:18.40                   
 21 Omana, Carlos       12 Gold Coast-FG        2:18.69                   
 22 Taylor, Tehuti      12 Southeastern-SE      2:19.08                   
 23 Baker, Hayden       12 Southeastern-SE      2:19.46                   
 24 Boda, Brian         12 Georgia-GA           2:19.48                   
 25 Downey, Austin      12 Georgia-GA           2:19.71                   
 26 Stubblefield, Seth  12 West Texas-WT        2:19.73                   
 27 Murray, Brent       12 North Carolina-NC    2:19.79                   
 28 Layne, Walker       12 South Carolina-SC    2:20.19                   
 29 Davis, Maclin       11 Southeastern-SE      2:20.29                   
 30 Ryan, Sean          12 Southeastern-SE      2:20.57                   
 31 Edwards, Jonathan   12 Gulf-GU              2:20.64                   
 32 Davenport, Daeton   12 South Texas-ST       2:21.10                   
 33 Braun, Andrew       12 Kentucky-KY          2:21.48                   
 34 Stone, Owen         12 Kentucky-KY          2:21.63                   
 35 Munch, Kevin        11 North Texas-NT       2:22.45                   
 36 Place, Evan         12 Georgia-GA           2:23.23                   
 37 Darmody, Kevin      12 North Carolina-NC    2:23.76                   
 38 Garner, Clark       12 Mississippi-MS       2:24.20                   
 39 Gnoza, Hunter       12 North Texas-NT       2:25.65                   
 40 Graviss, Daniel     11 Gulf-GU              2:25.91                   
 41 Singley, Ted        11 North Texas-NT       2:27.14                   
 42 Stewart, Tynan      11 Mississippi-MS       2:28.25                   
 43 Davis, Ross         12 West Virginia-WV     2:28.51                   
 44 Santos, Christophe  12 South Carolina-SC    2:28.91                   
 45 Berg, Matthew       12 South Texas-ST       2:29.37                   
 46 Goss, Curtis        11 North Texas-NT       2:30.60                   
 47 Gatlin, Will        12 West Texas-WT        2:32.02                   
 48 Shaw, Cody          12 Gold Coast-FG        2:39.55                   
 
Event 5  Girls 13-14 200 LC Meter Freestyle
===============================================================================
        2:04.49  NAT
        2:06.79  JR'S
        2:08.19  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Pfohl, Lauren       14 Georgia-GA           2:07.55    2:06.38 JR'S     9  
  2 Vann, Kaitlyn       14 Georgia-GA           2:09.99    2:08.11 T16      7  
  3 Henry, Sarah        13 North Carolina-NC    2:08.67    2:09.09          6  
  4 Darmody, Kellie     14 North Carolina-NC    2:08.97    2:09.20          5  
  5 Wilson, Hannah      13 Mississippi-MS       2:11.14    2:09.55          3.5
  5 White, Hailey       13 Georgia-GA           2:09.66    2:09.55          3.5
  7 Ward, Stephanie     14 Southeastern-SE      2:11.27    2:10.04          2  
  8 Ortega, Gabrielle   13 Florida-FL           2:11.31    2:12.64          1  
Preliminaries
  9 Dicks, Chelsea      14 Florida-FL           2:11.58                   
 10 Williamson, Michel  13 Gulf-GU              2:11.62                   
 11 Gardner, Jessica    13 South Texas-ST       2:11.67                   
 12 Eisenring, Stephan  14 Gold Coast-FG        2:11.78                   
 13 Lepore, Christina   14 North Carolina-NC    2:12.61                   
 14 Watson, Brooke      13 Southeastern-SE      2:12.97                   
 15 Rupp, Madison       14 South Carolina-SC    2:13.03                   
 16 Justice, Lizzie     13 Gulf-GU              2:13.64                   
 17 Mader, Kaelee       14 Gulf-GU              2:13.88                   
 18 Parham, Calley      14 West Texas-WT        2:14.04                   
 19 Floyd, Kelsey       14 Kentucky-KY          2:14.13                   
 20 King, Meredith      14 Kentucky-KY          2:14.69                   
 21 Hackler, Leslie     14 Georgia-GA           2:14.83                   
 22 White, Rainey       13 Southeastern-SE      2:15.06                   
 23 Moldenhauer, Lily   13 South Texas-ST       2:15.23                   
 24 Richard, Aimee      14 Gulf-GU              2:15.59                   
 25 Wilson, Kristin     13 Kentucky-KY          2:15.85                   
 26 Baird, Kelly        13 North Carolina-NC    2:16.38                   
 27 Ballo, Kimmy        14 South Texas-ST       2:17.00                   
 28 Donovan, Colleen    13 Louisiana-LA         2:17.35                   
 29 Kilgore, Ellen      14 South Carolina-SC    2:17.97                   
 30 Knight, Summer      14 Southeastern-SE      2:18.11                   
 31 Randolph, Courtney  13 Gold Coast-FG        2:18.35                   
 32 Kutac, Carleigh     14 Gulf-GU              2:18.53                   
 33 Johnson, Ashley     14 South Carolina-SC    2:18.70                   
 34 Kluttz, Samantha    13 South Carolina-SC    2:18.72                   
 35 Kimbrell, Anna      14 South Carolina-SC    2:19.36                   
 36 Steele, Jennifer    13 North Texas-NT       2:19.52                   
 37 Cornelson, Rose     14 South Carolina-SC    2:19.53                   
 38 Bartusek, Megan     14 Mississippi-MS       2:19.72                   
 39 Butrus, Christy     14 North Texas-NT       2:19.80                   
 40 Daly, Alison        14 Florida-FL           2:19.81                   
 41 Meili, Katie        14 North Texas-NT       2:20.73                   
 42 Singley, Claire     13 North Texas-NT       2:21.64                   
 43 Stevens, Heather    14 Mississippi-MS       2:22.24                   
 44 Flores, Stelicia    13 North Texas-NT       2:22.30                   
 45 Bell, Kiersten      14 South Texas-ST       2:22.45                   
 46 Lowery, Mackenzie   14 Mississippi-MS       2:23.59                   
 47 Carter, Holly       14 Louisiana-LA         2:23.96                   
 48 Morrow, Chelcie     13 Border-BD            2:24.53                   
 49 Pharr, Laura        14 West Texas-WT        2:25.04                   
 50 Regalado, Isabel    13 Border-BD            2:25.23                   
 51 Powell, Shaden      13 West Texas-WT        2:25.41                   
 52 Havlovic, Katie     14 Border-BD            2:26.75                   
 53 Lore, Kasey         14 Border-BD            2:27.82                   
 54 Dark, Ziggy         14 North Texas-NT       2:27.86                   
 55 Davis, Whitney      14 West Texas-WT        2:31.52                   
 56 Butler, Kelsey      13 North Texas-NT       3:10.27                   
 57 Cocker, Alexa       14 Georgia-GA           4:25.45                   
 
Event 6  Boys 13-14 200 LC Meter Freestyle
===============================================================================
        1:54.09  NAT
        1:57.29  JR'S
        2:01.59  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Montgomery, Mack    14 South Carolina-SC    2:00.40    1:58.36 T16      9  
  2 Owens, Kyle         14 Southeastern-SE      2:00.41    1:58.60 T16      7  
  3 Houser, Matthew     14 North Carolina-NC    2:01.69    1:58.63 T16      6  
  4 Santoli, Thomas     14 North Carolina-NC    2:01.96    2:01.07 T16      5  
  5 Dasinger, Timmy     14 Mississippi-MS       2:02.74    2:02.47          4  
  6 Berry, Jordan       14 North Carolina-NC    2:03.85    2:02.95          3  
  7 Wilson, Chris       14 Georgia-GA           2:03.32    2:03.73          2  
  8 Duhon, Matt         14 Gulf-GU              2:03.80    2:04.19          1  
Preliminaries
  9 Craig, Eric         14 Southeastern-SE      2:04.91                   
 10 Donnelly, Vincent   14 Florida-FL           2:04.93                   
 11 Sittig, Ryan        14 South Texas-ST       2:05.28                   
 12 Dix, Patrick        14 Florida-FL           2:05.31                   
 13 Davis, Paschall     14 Southeastern-SE      2:05.39                   
 14 Aselton, John       14 South Carolina-SC    2:05.48                   
 15 Leon, TJ            14 Southeastern-SE      2:05.80                   
 16 Hill, Dax           14 South Texas-ST       2:06.16                   
 17 Mustert, Phil       14 South Carolina-SC    2:06.62                   
 18 Galt, Kyle          14 South Carolina-SC    2:06.66                   
 19 Boston, Brett       13 North Carolina-NC    2:06.80                   
 20 Joye, Woody         13 Southeastern-SE      2:07.22                   
 21 Manousos, Nicholas  14 Gold Coast-FG        2:07.45                   
 22 Curl, Kelly         14 Kentucky-KY          2:07.58                   
 23 Harris, Taylor      14 Georgia-GA           2:07.98                   
 24 Morris, Dylan       14 South Texas-ST       2:08.74                   
 25 Moore, Charlie      13 Gulf-GU              2:09.09                   
 26 McIntosh, Andrew    14 Georgia-GA           2:09.27                   
 27 Wheeler, Wesley     14 South Texas-ST       2:09.38                   
 28 Blackwell, Ben      14 South Carolina-SC    2:09.46                   
 29 Aynat, David        14 Gold Coast-FG        2:09.65                   
 30 Gibson, Madison     14 West Texas-WT        2:10.27                   
 31 Angiulli, Joey      13 Gold Coast-FG        2:10.30                   
 32 Dutton, Cole        14 South Carolina-SC    2:11.52                   
 33 Gaston, Hyatt       14 Kentucky-KY          2:11.62                   
 34 Dole, Jacob         14 Kentucky-KY          2:11.68                   
 35 Landers, Nick       14 Kentucky-KY          2:11.81                   
 36 Chou, Eric          14 Gulf-GU              2:11.85                   
 37 Aburahma, Joseph    13 West Virginia-WV     2:11.90                   
 38 Tims, Nick          13 Mississippi-MS       2:13.31                   
 39 Graft, Ben          14 Kentucky-KY          2:15.62                   
 40 May, Spencer        14 Louisiana-LA         2:16.17                   
 41 Walker, Evan        14 West Virginia-WV     2:16.59                   
 42 Saliba, Nicholas    14 North Texas-NT       2:18.19                   
 43 Bryan, Nathanael    13 West Texas-WT        2:18.35                   
 44 Roney, Matt         13 North Texas-NT       2:18.51                   
 45 Lucci, Ryan         14 West Virginia-WV     2:19.02                   
 46 Martin, Chase       14 West Texas-WT        2:19.07                   
 47 Donaldson, Ben      14 North Texas-NT       2:20.90                   
 48 Rogers, Cody        14 North Texas-NT       2:24.75                   
 49 Goss, Andrew        13 North Texas-NT       2:24.96                   
 50 Haynes, Sebastian   14 West Texas-WT        2:25.11                   
 51 Hall, Ryan          13 North Texas-NT       2:25.16                   
 52 Brock, Connor       13 West Texas-WT        2:25.62                   
 53 Pearson, Tanner     13 Georgia-GA           5:17.15                   
 -- Bandy, Kevin        14 Gold Coast-FG            DQ                    
 
Event 7  Girls 15-18 200 LC Meter Freestyle
===============================================================================
        2:04.49  NAT
        2:06.79  JR'S
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Cartwright, Lauren  16 Georgia-GA           2:07.25    2:06.17 JR'S     9  
  2 Lago, Julianne      16 Gold Coast-FG        2:08.66    2:06.44 JR'S     7  
  3 Ballatore, Jenne    17 Florida-FL           2:09.21    2:07.23          6  
  4 Henleben, Amanda    17 Georgia-GA           2:08.35    2:07.34          5  
  5 O'Neill, Sheila     15 Georgia-GA           2:09.36    2:08.25          4  
  6 Westby, Ruth        17 Georgia-GA           2:09.11    2:08.38          3  
  7 Beall, Shannon      17 Georgia-GA           2:08.13    2:09.10          2  
  8 Garrett, Maddie     15 Southeastern-SE      2:10.01    2:10.69          1  
Preliminaries
  9 Torres, Elisabeth   16 Florida-FL           2:10.14                   
 10 Clifford, Andrea    17 Southeastern-SE      2:10.75                   
 11 White, Robin        16 Florida-FL           2:11.41                   
 12 Newsome, Jenna      15 Georgia-GA           2:11.43                   
 13 Mantay, Krista      16 Gold Coast-FG        2:11.50                   
 14 Ballo, Mandy        16 South Texas-ST       2:11.68                   
 15 Smith, Georgia      15 Southeastern-SE      2:11.90                   
 16 Lucos, Ileana       15 Gold Coast-FG        2:12.23                   
 17 Jong, Ling Ling     17 Florida-FL           2:12.46                   
 18 Slack, Ali          16 Georgia-GA           2:12.75                   
 19 Smiddy, Susan       15 Gold Coast-FG        2:12.85                   
 20 Sutanto, Magdalena  18 Florida-FL           2:12.92                   
 21 Yunita, Sherly      15 Florida-FL           2:12.99                   
 22 Huber, Stacey       16 Florida-FL           2:13.09                   
 23 Wolfe, Kelly        15 North Carolina-NC    2:13.13                   
 24 D'Urso, Meg         16 Georgia-GA           2:13.63                   
 25 Bellich, Rachel     16 Southeastern-SE      2:13.75                   
 26 Grover, Brianna     16 North Carolina-NC    2:14.40                   
 27 Sykes, Erin         16 North Carolina-NC    2:14.60                   
 28 Godown, Kathryn     15 North Carolina-NC    2:14.75                   
 29 Shelley, Taryn      17 North Carolina-NC    2:14.86                   
 30 Moxie, Amy          16 South Carolina-SC    2:14.97                   
 31 Witzky, Sydney      17 Southeastern-SE      2:15.38                   
 32 Bartos, Justine     16 North Texas-NT       2:15.47                   
 33 Stanton, Molly      15 South Carolina-SC    2:16.07                   
 34 Aranda, Ashley      15 Louisiana-LA         2:16.48                   
 35 Quinn, Ashley       17 Southeastern-SE      2:16.52                   
 36 Richards, Sarah     15 West Texas-WT        2:16.69                   
 37 VanCleave, Lauren   17 Gulf-GU              2:16.71                   
 38 Cianci, Gisella     17 Gold Coast-FG        2:16.96                   
 39 Anderson, Abigail   15 Southeastern-SE      2:16.98                   
 40 Murtagh, Alanna     17 North Texas-NT       2:17.23                   
 41 Starrett, Chaney    15 West Virginia-WV     2:17.24                   
 42 Latone, Megan       15 South Texas-ST       2:17.54                   
 43 Borgstede, Carrie   16 North Texas-NT       2:18.36                   
 44 Vaughan, Maggie     17 Mississippi-MS       2:18.52                   
 45 Renfrew, Tracey     17 South Texas-ST       2:19.24                   
 46 Bolls, Kaci         15 Mississippi-MS       2:20.52                   
 47 Jackson, Kathleen   16 North Carolina-NC    2:20.68                   
 48 Willoughby, Haley   17 South Texas-ST       2:20.95                   
 49 Owen, Aurora        15 West Texas-WT        2:21.14                   
 50 Bailey, Laura       16 Louisiana-LA         2:21.60                   
 51 Parshall, Marcy -   15 South Texas-ST       2:22.26                   
 52 Chinault, Alena     15 Gulf-GU              2:22.40                   
 53 Deaton, Mollie      15 North Texas-NT       2:22.66                   
 54 Shamburger, Jessic  17 Gulf-GU              2:22.83                   
 55 Field, Grace        17 Gulf-GU              2:23.07                   
 56 Grenier, Crysta     17 Border-BD            2:23.14                   
 57 McWilliams, Laura   15 West Texas-WT        2:23.18                   
 58 Wehunt, Breanna     15 North Carolina-NC    2:23.28                   
 59 Lyvers, Amber       16 Kentucky-KY          2:24.52                   
 60 Carollo, Whitney    18 Mississippi-MS       2:25.27                   
 61 Baker, Bayley       15 West Texas-WT        2:26.20                   
 62 Davis, Kelsea       17 West Texas-WT        2:26.58                   
 63 Stephens, Ashley    15 North Texas-NT       2:27.28                   
 64 Comerota, Michele   15 Gulf-GU              2:27.50                   
 65 Poche', Camille     16 Louisiana-LA         2:27.60                   
 66 Acuna, Issy         15 South Texas-ST       2:27.96                   
 67 Evans, Tessa        15 West Virginia-WV     2:28.76                   
 68 Brock, Katie        17 Gulf-GU              2:28.95                   
 69 Brooks, Lauren      15 Georgia-GA           3:38.35                   
 
Event 8  Boys 15-18 200 LC Meter Freestyle
===============================================================================
        1:54.09  NAT
        1:57.29  JR'S
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 LeBlanc, Edward     15 North Carolina-NC    1:57.04    1:56.70 JR'S     9  
  2 Guerra, Michael     18 Gold Coast-FG        1:57.23    1:56.94 JR'S     7  
  3 Munoz, Daniel       18 Gold Coast-FG        1:58.51    1:57.71          6  
  4 Hughes, Chip        17 South Carolina-SC    1:59.30    1:57.81          5  
  5 Kata, Martin        16 Georgia-GA           1:59.26    1:58.08          4  
  6 Reed, Tyler         16 Kentucky-KY          2:00.17    1:58.20          3  
